Item No.: TCNA.
Aluminum Cutting Saw Blade
App.: Aluminum, Non-ferrous metal
Machine: Sliding table saw, Mitre saw
| Item No.: | D. mm | D. inch | B | b | d | Z |
| TCNA.200.064 | 200 | 8” | 3 | 2 | 30 | 64 |
| TCNA.250.072 | 250 | 10” | 3.2 | 2.2 | 30 | 72 |
| TCNA.250.080 | 250 | 10” | 3.2 | 2.2 | 30 | 80 |
| TCNA.300.072 | 300 | 12” | 3.2 | 2.2 | 30 | 72 |
| TCNA.300.084 | 300 | 12” | 3.2 | 2.2 | 30 | 84 |
| TCNA.300.096 | 300 | 12” | 3.5 | 2.5 | 30 | 96 |
| TCNA.350.084 | 350 | 14” | 3.5 | 2.5 | 32 | 84 |
| TCNA.350.096 | 350 | 14” | 3.5 | 2.5 | 32 | 96 |
| TCNA.350.108 | 350 | 14” | 3.5 | 2.5 | 32 | 108 |
| TCNA.400.096 | 400 | 16” | 4 | 3 | 32 | 96 |
| TCNA.400.120 | 400 | 16” | 4 | 3 | 32 | 120 |
| TCNA.450.108 | 450 | 18” | 4 | 3 | 32 | 108 |
| TCNA.450.132 | 450 | 18” | 4 | 3 | 32 | 132 |
| TCNA.500.120 | 500 | 20” | 4.2 | 3.2 | 32 | 120 |
| TCNA.500.132 | 500 | 20” | 4.2 | 3.2 | 32 | 132 |
| TCNA.600.144 | 600 | 24” | 4.2 | 3.2 | 32 | 144 |


Item No.: TCNC.
Aluminum Cutting Saw Blade
App.: Aluminum, Non-ferrous metal
Use.: Sliding table saw, Mitre saw
| Item No.: | D. mm | D. inch | B | b | d | Z |
| TCNC.200.064 | 200 | 8” | 3 | 2 | 30 | 64 |
| TCNC.250.072 | 250 | 10” | 3.2 | 2.2 | 30 | 72 |
| TCNC.250.080 | 250 | 10” | 3.2 | 2.2 | 30 | 80 |
| TCNC.300.072 | 300 | 12” | 3.2 | 2.2 | 30 | 72 |
| TCNC.300.084 | 300 | 12” | 3.2 | 2.2 | 30 | 84 |
| TCNC.300.096 | 300 | 12” | 3.5 | 2.5 | 30 | 96 |
| TCNC.350.084 | 350 | 14” | 3.5 | 2.5 | 32 | 84 |
| TCNC.350.096 | 350 | 14” | 3.5 | 2.5 | 32 | 96 |
| TCNC.350.108 | 350 | 14” | 3.5 | 2.5 | 32 | 108 |
| TCNC.400.096 | 400 | 16” | 4 | 3 | 32 | 96 |
| TCNC.400.120 | 400 | 16” | 4 | 3 | 32 | 120 |
| TCNC.450.108 | 450 | 18” | 4 | 3 | 32 | 108 |
| TCNC.450.132 | 450 | 18” | 4 | 3 | 32 | 132 |
| TCNC.500.120 | 500 | 20” | 4.2 | 3.2 | 32 | 120 |
| TCNC.500.132 | 500 | 20” | 4.2 | 3.2 | 32 | 132 |
| TCNC.600.144 | 600 | 24” | 4.2 | 3.2 | 32 | 144 |



