Resin Bond Grinding Wheels
Abrasive: A, WA, C
Metric Size | Approx. Inch | Abrasive |
D x B x Ø mm | D x B x Ø Inch | A, C, WA |
100x 2.5x 16 | 4x 3/32x 5/8" | A, C, WA |
100x 4x 16 | 4x 5/32x 5/8" | A, C, WA |
100x 6x 16 | 4x 1/4x 5/8" | A, C, WA |
115x 6x 22 | 4.5x 1/4x 7/8" | A, C, WA |
125x 6x 22 | 5x 1/4x 7/8" | A, C, WA |
150x 6x 22 | 6x 1/4x 7/8" | A, C, WA |
180x 6x 22 | 7x 1/4x 7/8" | A, C, WA |
230x 6x 22 | 9x 1/4x 7/8" | A, C, WA |
A: Aluminum Oxide; for Metal
WA: White Corundum; for Inox / Stainless steel
C: Silicon Carbide. for stone, Concrete...