Item No.: CSS.901.
Tech.: Hot Pressed
App.: General purpose - Concrete, granite, marble, stone...
Use.: Segmented - Wet
Item No.: | D. mm | D. inch | Seg. L | Seg. Width | Seg. Height | Qty/ set |
CHS.901.035 | 350 | 14” | 40 | 3.0 - 3.5 | 8 - 12 | 24 |
CHS.901.040 | 400 | 16” | 40 | 3.5 - 4.0 | 8 - 12 | 28 |
CHS.901.045 | 450 | 18” | 40 | 3.5 - 4.2 | 8 - 12 | 32 |
CHS.901.050 | 500 | 20” | 40 | 4.0 - 4.5 | 10 - 15 | 36 |
CHS.901.055 | 550 | 22” | 40 | 4.5 - 5.0 | 10 - 15 | 38 |
CHS.901.060 | 600 | 24” | 40 | 4.5 - 5.0 | 10 - 15 | 42 |
CHS.901.070 | 700 | 28” | 40 | 4.5 - 5.5 | 10 - 15 | 50 |
CHS.901.080 | 800 | 32” | 40 | 5.0 - 6.0 | 10 - 15 | 52 |
CHS.901.090 | 900 | 36” | 40 | 5.5 - 6.0 | 10 - 15 | 54 |
CHS.901.A90 | 900 | 36” | 24 | T/ 6.8 - 7.3 | 10 - 15 | 64 |
CHS.901.100 | 1000 | 40” | 24 | T/ 6.8 - 7.3 | 10 - 15 | 70 |
CHS.901.105 | 1050 | 42” | 24 | T/ 6.8 - 7.3 | 10 - 15 | 72 |
CHS.901.110 | 1100 | 44” | 24 | T/ 6.8 - 7.5 | 10 - 15 | 74 |
CHS.901.120 | 1200 | 48” | 24 | T/ 6.8 - 8.2 | 10 - 15 | 80 |
CHS.901.130 | 1300 | 52” | 24 | T/ 7.8 - 8.2 | 10 - 15 | 88 |
CHS.901.140 | 1400 | 56” | 24 | T/ 8.0 - 8.8 | 10 - 15 | 96 |
CHS.901.150 | 1500 | 60” | 24 | T/ 8.8 - 9.2 | 12 - 20 | 108 |
CHS.901.170 | 1700 | 68” | 24 | T/ 8.8 - 9.8 | 12 - 20 | 112 |
CHS.901.180 | 1800 | 72” | 24 | T/ 9.5 -10.5 | 12 - 20 | 120 |
CHS.901.200 | 2000 | 80” | 24 | T/ 9.8 -10.8 | 12 - 20 | 128 |
CHS.901.220 | 2200 | 88” | 24 | T/10.5 - 12 | 12 - 20 | 136 |
CHS.901.250 | 2500 | 100” | 24 | T/11.5 - 13 | 12 - 20 | 140 |
* "T" means "Taper Type" segmented. Customized accepted