2-Flute end mills with parallel shank.
    Norm: DIN 327, GB/T 1112
    Material: HSS, HSS-Cobalt, Carbide

    Size Shank Length
    of cut
    Overall Length   Size Shank Length
    of cut
    Overall Length
    d d1 l L   d d1 l L
    2 6 4 48   18 16 19 79
    3 6 5 49   20 20 22 88
    4 6 7 51   22 20 22 88
    5 6 8 52   25 25 26 102
    6 6 8 52   28 25 26 102
    7 10 10 60   32 32 32 112
    8 10 11 61   36 32 32 112
    10 10 13 63   40 40 38 130
    12 12 16 73   45 40 38 130
    14 12 16 73   50 50 45 147
    16 16 19 79          

    2-Flute single end mills
    Norm: ANSI/ASMEB94.19
    Material: HSS, HSS-Co
                     
    Size Shank Length
    of cut
    Overall Length   Size Shank Length
    of cut
    Overall Length
    d d1 l L   d d1 l L
    1/8" 3/8" 38" 2-5/16"   7/8" 7/8" 1-1/2" 3-3/4"
    3/16" 3/8" 7/16" 2-5/16"   1" 5/8" 1-1/2" 3-5/8"
    1/4" 3/8" 1/2" 2-5/16"   1" 3/4" 1-1/2" 3-3/4"
    5/16" 3/8" 9/16" 2-5/16"   1" 7/8" 1-1/2" 3-3/4"
    3/8" 3/8" 9/16" 2-5/16"   1" 1" 1-5/8" 4-1/8"
    7/16" 3/8" 13/16" 2-1/2"   1-1/8" 3/4" 1-5/8" 3-7/8"
    1/2" 3/8" 13/16" 2-1/2"   1-1/8" 1" 1-5/8" 4-1/8"
    1/2" 1/2" 1" 3"   1-1/4" 3/4" 1-5/8" 3-7/8"
    9/16" 1/2" 1-1/8" 3-1/8"   1-1/4" 1" 1-5/8" 4-1/8"
    5/8" 1/2" 1-1/8" 3-1/8"   1-1/4" 1-1/4" 1-5/8" 4-1/8"
    5/8" 5/8" 1-5/16" 3-7/16"   1-3/8" 3/4" 1-5/8" 3-7/8"
    11/16" 1/2" 1-5/16" 3-5/16"   1-3/8" 1" 1-5/8" 4-1/8"
    11/16" 5/8" 1-5/16" 3-7/16"   1-1/2" 3/4" 1-5/8" 3-7/8"
    3/4" 1/2" 1-5/16" 3-5/16"   1-1/2" 1" 1-5/8" 4-1/8"
    3/4" 5/8" 1-5/16" 3-7/16"   1-1/2" 1-1/4" 1-5/8" 4-1/8"
    3/4" 3/4" 1-5/16" 3-9/16"   1-3/4" 1-1/4" 1-5/8" 4-1/8"
    13/16" 5/8" 1-1/2" 3-5/8"   2" 1-1/4" 1-5/8" 4-1/8"
    7/8" 3/4" 1-1/2" 3-3/4"   กก กก กก กก

     

    2-Flute end mills with Taper shank.
    Norm: DIN326, GB/T 1113
    Material: HSS, HSS-Cobalt, Carbide

    Size Shank Length
    of cut
    Overall Length   Size Shank Length
    of cut
    Overall Length
    d M.T.No. l L   d M.T.No. l L
    10 MT1 13 83   28 MT3 26 128
    12 MT1 16 86   30 MT3 26 128
    14 MT2 16 101   32 MT4 32 157
    16 MT2 19 104   36 MT4 32 157
    18 MT2 19 104   40 MT4 38 163
    20 MT2 22 107   45 MT4 38 163
    22 MT2 22 107   50 MT5 45 203
    24 MT3 26 128   56 MT5 45 203
    25 MT3 26 128   63 MT5 53 211