Taper shank bridge reamers    
    Norm: ANSI B94.2  
    Materila: HSS, HSS-Co  
             
    Size Diameter
    at point
    Flute
    length
    Overall
    length
    Shank
    d   l L M.T.No
    7/16" 17/64" 4-3/8" 8-1/4" MT2
    1/2" 5/16" 5-1/8" 9" MT2
    9/16" 3/8" 5-1/8" 9" MT2
    5/8" 25/64" 6-1/8" 10" MT2
    11/16" 13/32" 7-1/8" 11-3/4" MT3
    3/4" 15/32" 7-3/8" 12" MT3
    13/16" 35/64" 7-3/8" 12" MT3
    7/8" 39/64" 7-3/8" 12" MT3
    15/16" 43/64" 7-3/8" 12" MT3
    1" 47/64" 7-3/8" 12" MT3
    1-1/16" 13/16" 7-3/8" 12" MT3
    1-1/8" 55/64" 7-3/8" 12" MT3
    1-3/16" 59/64" 7-3/8" 12" MT3
    1-1/4" 63/64" 7-3/8" 13" MT4
    1-5/16" 1-1/16" 7-3/8" 13" MT4
    1-3/8" 1-1/8" 7-3/8" 13" MT4
    1-7/16" 1-3/16" 7-3/8" 13" MT4
    1-1/2" 1-1/4" 7-3/8" 13" MT4

     

    Taper shank bridge reamers
    Norm: GB4247          
    Materila: HSS, HSS-Cobalt          
                     
    Size Flute
    length
    Overall
    length
    Shank   Size Flute
    length
    Overall
    length
    Shank
    d l L M.T.No.   d l L M.T.No.
    6.4 75 151 MT1   21 155 271 MT3
    7.4 80 156 MT1   23 165 281 MT3
    8.4 85 161 MT1   25 180 296 MT3
    11 100 176 MT1   28 195 311 MT3
    13 105 199 MT2   31 210 326 MT3
    15 125 229 MT2   34 220 364 MT4
    17 135 251 MT3   37 220 364 MT4
    19 145 261 MT3