Machine taps
    Norm: DIN371,
    Material: HSS, HSS-Co
    Size Pitch Overall
    Length
    Thread
    Length
    Size Pitch Overall
    Length
    Thread
    Length
    M2 0.4 45 8 M5 0.8 70 16
    M2.2 0.45 45 9 M6 1 80 19
    M2.5 0.45 50 9 M7 1 80 19
    M3 0.5 56 11 M8 1.25 90 22
    M3.5 0.6 56 13 M9 1.25 90 22
    M4 0.7 63 13 M10 1.5 100 24
    Machine taps
    Norm: DIN376
    Material: HSS, HSS-Co
    Size Pitch Overall
    Length
    Thread
    Length
    Size Pitch Overall
    Length
    Thread
    Length
    M3 0.5 56 11 M20 2.5 140 34
    M4 0.7 63 13 M22 2.5 140 34
    M5 0.8 70 16 M24 3 160 38
    M6 1 80 19 M27 3 160 38
    M7 1 80 19 M30 3.5 180 45
    M8 1.25 90 22 M33 3.5 180 60
    M9 1.25 90 22 M36 4 200 56
    M10 1.5 100 24 M39 4 200 60
    M12 1.75 110 29 M42 4.5 200 60
    M14 2 110 30 M45
    4.5
    220 65
    M16 2 110 32 M48 5 250 70
    M18 2.5 125 34 M52 5 250 70