Hand taps
    Norm: DIN352, 3pcs/set
    Material: HSS
    Size Pitch Overall
    Length
    Thread
    Length
      Size Pitch Overall
    Length
    Thread
    Length
    M3 0.5 40 10   M20 2.5 95 40
    M4 0.7 45 12   M22 2.5 100 40
    M5 0.8 50 14   M24 3 110 50
    M6 1 50 16   M27 3 110 50
    M7 1 50 18   M30 3.5 125 56
    M8 1.25 56 22   M33 3.5 125 56
    M9 1.25 63 22   M36 4 150 63
    M10 1.5 70 24   M39 4 150 63
    M12 1.75 75 29   M42 4.5 150 63
    M14 2 80 30   M45 4.5 160 70
    M16 2 80 32   M48 5 180 75
    M18 2.5 95 40   M52 5 180 75

    Hand taps
    Norm: DIN2181, 2pcs/set
    Material: HSS
    Size Pitch Overall
    Length
    Thread
    Length
      Size Pitch Overall
    Length
    Thread
    Length
    M3 0.35 40 9   M20 1 80 22
    M3.5 0.35 45 10   M20 1.5 80 22
    M4 0.35 45 10   M20 2 80 22
    M4 0.5 45 12   M22 1 80 22
    M5 0.5 50 14   M22 1.5 80 22
    M6 0.5 50 14   M22 2 80 22
    M6 0.75 50 14   M24 1 90 22
    M7 0.75 50 19   M24 1.5 90 22
    M8 0.5 50 19   M24 2 90 22
    M8 0.75 50 22   M26 1.5 90 22
    M8 1 63 22   M27 1.5 90 22
    M9 1 63 20   M27 2 90 22
    M10 0.75 63 20   M28 1.5 90 22
    M10 1 70 24   M30 1 90 22
    M10 1.25 63 22   M30 1.5 90 22
    M11 1 70 22   M30 2 90 22
    M12 1 70 22   M32 1.5 90 22
    M12 1.25 70 22   M33 1.5 100 25
    M12 1.5 70 22   M34 1.5 100 25
    M14 1 70 22   M35 1.5 100 25
    M14 1.25 70 22   M36 1.5 100 25
    M14 1.5 70 22   M36 3 125 40
    M15 1 70 22   M38 1.5 100 25
    M15 1.5 70 22   M40 1.5 110 25
    M16 1 70 22   M42 1.5 110 24
    M16 1.5 70 22   M45 1.5 110 25
    M18 1 80 22   M48 1.5 140 40
    M18 1.5 80 22   M52 1.5 140 40
    M18 2 80 22          

     

    Hand taps, 
    Norm: ASME /ANSI B94.9, 3pcs/set
    Material: HSS Ground thread, Carbon steel cut thread. 
    Size Pitch
    T.P.I
    Overall
    Length
    Thread
    Length
    Size Pitch
    T.P.I
    Overall
    Length
    Thread
    Length
    0-80 80UNF 1-5/8" 5/16" 3/8-16 16UNC 2-15/16" 1-1/4"
    1-64 64UNC 1-11/16" 3/8" 3/8-24 24UNF 2-15/16" 1-1/4"
    1-72 72UNF 1-11/16" 3/8" 7/16-14 14UNC 3-5/32" 1-7/16"
    2-56 56UNC 1-3/4" 7/16" 7/16-20 UNF 3-5/32" 1-7/16"
    2-64 64UNF 1-3/4" 7/16" 1/2-13 13UNC 3-3/8" 1-21/32"
    3-48 48UNC 1-13/16" 1/2" 1/2-20 20UNF 3-3/8" 1-21/32"
    3-56 56UNF 1-13/16" 1/2" 9/16-12 12UNC 3-19/32" 1-21/32"
    4-40 40UNC 1-7/8" 9/16" 9/16-18 18UNF 3-19/32" 1-21/32"
    4-48 48UNF 1-7/8" 9/16" 5/8-11 11UNC 3-13/16" 1-13/16"
    4-36 36UNS 1-7/8" 9/16" 5/8-18 18UNF 3-13/16" 1-13/16"
    5-40 40UNC 1-15/16" 5/8" 3/4-10 10UNC 4-1/2" 2"
    5-44 44UNF 1/15/16" 5/8" 3/4-16 18UNF 4-1/2" 2"
    6-32 32UNC 2" 11/16" 7/8-9 9UNC 4-11/16" 2-7/32"
    6-40 40UNF 2" 11/16" 7/8-14 14UNF 4-11/16" 2-7/32"
    8-32 32UNC 2-1/8" 3/4" 1-8 8UNC 5-1/8" 2-1/2"
    8-36 36UNF 2-1/8" 3/4" 1-12 12UNF 5-1/8" 2-1/2"
    10-24 24UNC 2-3/8" 7/8" 1.1/8-7 7UNC 5-7/16" 2-9/16"
    10-32 32UNF 2-3/8" 7/8" 1.1/8-12 12UNF 5-7/16" 2-9/16"
    12-20 20UNC 2-3/8" 15/16" 1.1/4-7 7UNC 5-3/4" 2-9/16"
    12-28 28UNF 2-3/8" 15/16" 1.1/4-12 12UNF 5-3/4" 2-9/16"
    1/4-20 20UNC 2-1/2" 1" 1.3/8-6 6UNC 6-1/16" 3"
    1/4-28 28UNF 2-1/2" 1" 1.3/8-12 12UNF 6-1/16" 3"
    5/16-18 18UNC 2-23/32" 1-1/8" 1.1/2-6 6UNC 6-3/8" 3"
    5/16-24 24UNF 2-23/32" 1-1/8" 1.1/2-12 12UNF 6-3/8" 3"
    BSW hand taps
    Norm: DIN351, 3pcs/set
    Material: HSS, Ground thread
    Size Pitch
    T.P.I
    Overall
    Length
    Thread
    Length
    Size Pitch
    T.P.I
    Overall
    Length
    Thread
    Length
    1/16" 60 32 10 5/8" 11 90 36
    3/32" 48 36 11 3/4" 10 105 40
    1/8" 40 40 12 7/8" 9 110 45
    5/32" 32 45 12 1" 8 110 50
    3/16" 24 50 18 1-1/8" 7 132 56
    7/32" 24 50 18 1-1/4" 7 132 56
    1/4" 20 56 22 1-3/8" 6 150 63
    5/16" 18 63 25 1-1/2" 6 150 63
    3/8" 16 70 28 1-5/8" 5 160 70
    7/16" 14 75 30 1-3/4" 5 160 70
    1/2" 12 80 32 1-7/8" 4-1/2 190 80
    9/16" 12 80 32 2" 4-1/2 190 80