Wood auger bits,
    Norm: Q/M 1807,    
    Material: Carbon steel,                      Hex sank

    Metric sizes
    Size
    d
    Total Length / L   Size
    d
    Total Length / L
    Regular Stub L Long L Extra L   Regular Stub L Long L Extra L
    6 230 200 460 600   20 230 200 460 600
    7 230 200 460 600   21 230 200 460 600
    8 230 200 460 600   22 230 200 460 600
    9 230 200 460 600   24 230 200 460 600
    10 230 200 460 600   25 230 200 460 600
    11 230 200 460 600   26 230 200 460 600
    12 230 200 460 600   27 230 200 460 600
    13 230 200 460 600   28 230 200 460 600
    14 230 200 460 600   30 230 200 460 600
    15 230 200 460 600   32 230 200 460 600
    16 230 200 460 600   33 230 200 460 600
    18 230 200 460 600   34 230 200 460 600
    19 230 200 460 600   36 230 200 460 600
                         
    Inch sizes
    Size
    d
    Total Length / L   Size
    d
    Total Length / L
    Regular Stub L Long L Extra L   Regular Stub L Long L Extra L
    1/4" 9" 8" 18" 24"   15/16" 9" 8" 18" 24"
    5/16" 9" 8" 18" 24"   1" 9" 8" 18" 24"
    3/8" 9" 8" 18" 24"   1-1/16" 9" 8" 18" 24"
    7/16" 9" 8" 18" 24"   1-1/8" 9" 8" 18" 24"
    1/2" 9" 8" 18" 24"   1-3/16" 9" 8" 18" 24"
    9/16" 9" 8" 18" 24"   1-1/4" 9" 8" 18" 24"
    5/8" 9" 8" 18" 24"   1-5/16" 9" 8" 18" 24"
    11/16" 9" 8" 18" 24"   1-3/8" 9" 8" 18" 24"
    3/4" 9" 8" 18" 24"   1-7/16" 9" 8" 18" 24"
    13/16" 9" 8" 18" 24"   1-1/2" 9" 8" 18" 24"
    7/8" 9" 8" 18" 24"            

     

    Hand auger bits
    Norm: QB/T1736
    Material: Carbon steel
    Size Total Length   Size Total Length   Size Total Length
    Regular Long   Regular Long   Regular Long
    6 170 380   14 230 500   1/4" 250 500
    6.5 170 380   16 230 500   5/16" 250 500
    8 170 380   19 230 500   3/8" 250 500
    9.5 200 420   20 230 500   1/2" 250 500
    10 200 420   22 250 560   5/8" 250 500
    11 200 420   24 250 560   3/4" 250 500
    12 200 420   25 250 560   7/8" 250 500
    13 200 420   28 250 560   1" 250 500