Steel Brush Blade for Lawn Mower
Material: Excellent Tool Steel
Item No.: | D. mm | D. inch | d | b | Z |
TCGS.0301 | 255 | 10" | 25.4 / 20 | 2.5 | 2 |
TCGS.0302 | 255 | 10" | 25.4 / 20 | 3 | 2 |
TCGS.0303 | 255 | 10" | 25.4 / 20 | 4 | 2 |
TCGS.0304 | 305 | 12" | 25.4 / 20 | 3 | 2 |
TCGS.0305 | 305 | 12" | 25.4 / 20 | 4 | 2 |
TCGS.0401 | 255 | 10" | 25.4 / 20 | 2.5 | 2 |
TCGS.0402 | 255 | 10" | 25.4 / 20 | 3 | 2 |
TCGS.0403 | 255 | 10" | 25.4 / 20 | 4 | 2 |
TCGS.0404 | 305 | 12" | 25.4 / 20 | 3 | 2 |
TCGS.0405 | 305 | 12" | 25.4 / 20 | 4 | 2 |
TCGS.0901 | 255 | 10" | 25.4 / 20 | 3 | 3 |
TCGS.0902 | 255 | 10" | 25.4 / 20 | 4 | 3 |
TCGS.0903 | 305 | 12" | 25.4 / 20 | 3 | 3 |
TCGS.0904 | 305 | 12" | 25.4 / 20 | 4 | 3 |
TCGS.1001 | 255 | 10" | 25.4 / 20 | 3 | 3 |
TCGS.1002 | 255 | 10" | 25.4 / 20 | 4 | 3 |
TCGS.1003 | 305 | 12" | 25.4 / 20 | 3 | 3 |
TCGS.1004 | 305 | 12" | 25.4 / 20 | 4 | 3 |
Customized available.