Steel Brush Cutter Blades
Material: Excellent Tools Steel ( can be Heat-treatment)
Item No.: | D. mm | D. inch | d | b | Z |
TCGS.**01 | 230 | 9" | 25.4 / 20 | 1.4 | 8 / 36 / 60 |
TCGS.**02 | 230 | 9" | 25.4 / 20 | 1.6 | 8 / 36 / 60 |
TCGS.**03 | 230 | 9" | 25.4 / 20 | 1.8 | 8 / 36 / 60 |
TCGS.**04 | 255 | 10" | 25.4 / 20 | 1.4 | 8 / 40 / 80 |
TCGS.**05 | 255 | 10" | 25.4 / 20 | 1.6 | 8 / 40 / 80 |
TCGS.**06 | 255 | 10" | 25.4 / 20 | 1.8 | 8 / 40 / 80 |
Customized acceptable.