Steel Brush Cutter Blades
Material: Tool Steel

| Item No.: | D. mm | D. inch | d | b |
| TCGS.**01 | 230 | 9" | 25.4 / 20 | 1.4 |
| TCGS.**02 | 230 | 9" | 25.4 / 20 | 1.6 |
| TCGS.**03 | 230 | 9" | 25.4 / 20 | 1.8 |
| TCGS.**04 | 255 | 10" | 25.4 / 20 | 1.4 |
| TCGS.**05 | 255 | 10" | 25.4 / 20 | 1.6 |
| TCGS.**06 | 255 | 10" | 25.4 / 20 | 1.8 |

