Tech.: Laser Welded
App.: General Purpose - Building material, Stone...
Use.: Segmented - Wet
Item No.: | D. mm | D. inch | B | b | d | Seg.Ht |
CLS.111.105 | 105 | 4” | 2.0 | 1.3 | 20 mm | 8 / 10 mm |
CLS.111.115 | 115 | 4-1/2” | 2.0 | 1.3 | 22.2 | 8 / 10 |
CLS.111.125 | 125 | 5” | 2.0 | 1.3 | 22.2 | 8 / 10 |
CLS.111.150 | 150 | 6” | 2.0 | 1.3 | 22.2 | 8 / 10 |
CLS.111.180 | 180 | 7” | 2.2 | 1.5 | 22.2 | 8 / 10 |
CLS.111.230 | 230 | 9” | 2.5 | 1.8 | 22.2 | 8 / 10 |
CLS.111.250 | 250 | 10” | 2.8 | 2.0 | 25.4 | 8 / 10 |
CLS.111.300 | 300 | 12” | 2.8 | 2.0 | 25.4 | 10 / 12 |
CLS.111.350 | 350 | 14” | 3.0 | 2.2 | 25.4 | 10 / 12 |
CLS.111.400 | 400 | 16” | 3.2 | 2.4 | 25.4 | 10 / 12 |
CLS.111.450 | 450 | 18” | 3.8 | 2.8 | 25.4 | 10 / 12 |
CLS.111.500 | 500 | 20” | 3.8 | 2.8 | 25.4 | 10 / 12 |
CLS.111.550 | 550 | 22” | 4.2 | 3.2 | 25.4 | 10 / 12 |
CLS.111.600 | 600 | 24” | 4.2 | 3.2 | 25.4 | 10 / 12 |
Customized accepted.