Tech.: Laser Welded
App.: Concrete
Use.: Segmented - Wet
Machine: Table saw, Wheeled saw machine
Item No.: | D. mm | D. inch | B | b | d | Seg.Ht |
CLS.131.300 | 300 | 12” | 2.8 | 2.8 | 25.4 | 10 /12 |
CLS.131.350 | 350 | 14” | 3.0 | 3.0 | 25.4 | 10 /12 |
CLS.131.400 | 400 | 16” | 3.2 | 3.2 | 25.4 | 10 /12 |
CLS.131.450 | 450 | 18” | 3.8 | 3.8 | 25.4 | 10 /12 |
CLS.131.500 | 500 | 20” | 3.8 | 3.8 | 25.4 | 10 /12 |
CLS.131.550 | 550 | 22” | 4.2 | 4.2 | 25.4 | 10 /12 |
CLS.131.600 | 600 | 24” | 4.2 | 4.2 | 25.4 | 11 /12 |
Customized accepted