Diamond Core Drill – Laser Welded
Item No.: DLS.206.
Tech.: Laser Welded
App.: Concrete, wall, building material …
Use: Segmented – Dry or Wet
Adaptor: 1/2BSP, M14, M16, 5/8"UNC ...
Item No.: | D. mm | D. inch | Item No.: | D. mm | D. inch | |
DLS.206.012 | 12 | 1/2 | DLS.206.055 | 55 | 2-1/4 | |
DLS.206.014 | 14 | 9/16 | DLS.206.060 | 60 | 2-3/8 | |
DLS.206.016 | 16 | 5/8 | DLS.206.065 | 65 | 2-1/2 | |
DLS.206.018 | 18 | 11/16 | DLS.206.070 | 70 | 2-3/4 | |
DLS.206.019 | 19 | 3/4 | DLS.206.075 | 75 | 3” | |
DLS.206.020 | 20 | 13/16 | DLS.206.080 | 80 | 3-1/8 | |
DLS.206.022 | 22 | 7/8 | DLS.206.085 | 85 | 3-1/4 | |
DLS.206.024 | 24 | 15/16 | DLS.206.090 | 90 | 3-1/2 | |
DLS.206.026 | 26 | 1” | DLS.206.095 | 95 | 3-3/4 | |
DLS.206.028 | 28 | 1-1/8 | DLS.206.100 | 100 | 4” | |
DLS.206.030 | 30 | 1-3/16 | DLS.206.108 | 108 | 4-1/4 | |
DLS.206.032 | 32 | 1-1/4 | DLS.206.110 | 110 | 4-3/4 | |
DLS.206.035 | 35 | 1-3/8 | DLS.206.120 | 120 | 5” | |
DLS.206.040 | 40 | 1-1/2 | DLS.206.125 | 125 | 5-1/2 | |
DLS.206.045 | 45 | 1-3/4 | DLS.206.150 | 150 | 6” | |
DLS.206.050 | 50 | 2” | DLS.206.158 | 158 | 6-1/4 | |
DLS.206.053 | 53 | 2-1/8 | DLS.206.165 | 165 | 6-1/2 |
Centering drill for Core drills